top of page
Dataguess Edge AI Devices
Edge computing built for industrial conditions
Our Edge AI Devices are designed to bring powerful, real-time intelligence directly to the production floor. With computer vision and predictive AI models running locally, you get instant decisions, no latency, no dependencies.
Need help choosing the right device?


Fully Integrated
Works seamlessly with Inspector and Predictor.
Plug & Play Setup
Fast deployment and simple device management.
Local AI Processing
Models run directly on-device, fast and autonomous.
Privacy-Focused
Your data stays where it’s generated.
Feature | Standard | Pro | Advanced |
---|---|---|---|
AI Model Concurrent Execution Limit | 1 | Up to 4 | Up to 10 |
AI Performance | 40 TOPS | 100 TOPS | 200 TOPS |
Integrated Hardware Module | NVIDIA JETSON ORIN NANO 8GB | NVIDIA JETSON ORIN NX 16 GB | NVIDIA JETSON ORIN AGX 32GB |
GPU | 1024-core NVIDIA Ampere architecture GPU with 32 tensor cores | 1024-core NVIDIA Ampere architecture GPU with 32 tensor cores | 512-core NVIDIA Volta™ GPU with 64 Tensor Cores |
Max GPU Freq. | 625MHz | 918MHz | 918MHz |
CPU | 6-core Arm Cortex-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 8-core NVIDIA Carmel Arm®v8.2 64-bit CPU 8MB L2 + 4MB L3 |
CPU Max Freq. | 1.5 GHz | 2 GHz | 2 GHz |
DL Accelerator | 2x NVDLA v1 | 2x NVDLA v1 | 2x NVDLA v1 |
Vision Accelerator | 2x PVA v1 | 2x PVA v1 | 2x PVA v1 |
Memory | 8GB 128-bit LPDDR5 68GB/s | 16GB 128-bit LPDDR5 102.4GB/s | 32 GB 256-bit LPDDR4x 136.5GB/s |
Storage | 2x M.2 Key-M 250GB SSD | 2x M.2 Key-M 250GB SSD | 2x M.2 Key-M 250GB SSD |
Video Encode | 1080p30 supported by 1-2 CPU cores | 1x 4K60 | 3x 4K30 | 6x 1080p60 | 12x 1080p30 (H.265) H.264, AV1 | 4x 4K60 | 8x 4K30 | 16x 1080p60 | 32x 1080p30 (H.265) | 4x 4K60 | 8x 4K30 | 14x 1080p60 | 30x 1080p30 (H.264) |
Video Decode | 1 x 4K60 (H.265) | 2 x 4K30 (H.265) | 5 x 1080p60 (H.265) | 11 x 1080p30 (H.265) | 1x 8K30 | 2x 4K60 | 4x 4K30 | 9x 1080p60 | 18x 1080p30 (H.265) H.264, VP9, AV1 | 2x 8K30 | 6x 4K60 | 12x 4K30 | 26x 1080p60 | 52x 1080p30 (H.265) | 4x 4K60 | 8x 4K30 | 16x 1080p60 | 32x 1080p30 (H.264) |
PCIe | 1 x4 + 3 x1 (PCIe Gen3, Root Port and Endpoint) | 3 x1 + 1 x4 PCIe Gen 4 | 1 x8 + 1 x4 + 1 x2 + 2 x1 (PCIe Gen4, Root Port & Endpoint) |
USB | 3x USB 3.2 Gen2 (10Gbps) | 3x USB 2.0 | 3x USB 3.2 Gen2 | 3x USB 3.1 | 4x USB 2.0 |
Networking | 1x GbE | 1x GbE | 1x GbE |
Display | 1x 4K30 multi-mode DP 1.2 (+MST) | eDP 1.4 | HDMI 1.4 | 1x 8K30 multi-mode DP 1.4a (+MST) | eDP 1.4a | HDMI 2.1 | 1x 8K30 multi-mode DP 1.4a (+MST) | eDP 1.4a | HDMI 2.1 |
Power | 7W - 15W | 10W - 25W | 15W - 30W |
Operating Temp. | -10 °C / 60 °C | -10 °C / 60 °C | -10 °C / 60 °C |
Dimensions | 110 mm x 130 mm x 60 mm | 110 mm x 130 mm x 60 mm | 160 mm x 110 mm x 95 mm |
Weight | 760 g | 760 g | 1340 g |
bottom of page